İZ5 |
|
| Profile Web Size | 75-90-100-140-150 mm |
| Steel Gauge Thickness | 0.5-2.0 mm |
| Profile Type | C/U |
| Cordon Forming on Profile Flanges | Yes |
| Printer | Inkjet Type |
| Electronically Controlled Automatic Toolhead Oiling System | Yes |
| Production Speed | 500 m/hour |
| Dimensions | 3800 mm x 850 mm x 1550 mm |
| Main Power Supply | 3 Phase, 380-400 V AC 50/60 Hz |
| Total Power | 18 KW |
| Working Environment Temperature | (-10°C ~ 40°C) if above or below this range, optional cooling system is used |
| Hydraulic Tank Capacity | 90 L |
| User Interface | Touchscreen PC WIN 7 OS |
| Weight | 2750 Kg |
| Decoiler Capacity | 3 Tons |
| Design Software | VERTEX BD FRAMER |
| Production Software | İZFORM OS |
Toolheads on İZ5 |
|
|
Rivet Hole |
Standard |
|
Multiple Rivet Hole |
Optional |
|
Service Hole (32 mm diameter) |
Standard |
|
Service Hole (any diameter) |
Optional |
|
Index Hole (Ground Connection and Joining Panels) |
Optional |
|
Bevelling |
Optional |
|
Notch |
Standard |
|
Swage |
Standard |
|
Flatten |
Standard |
|
Cut |
Standard |

